Bus Routes
(Updated October 2025)
Download a print-friendly PDF of the 2025-26 Bus Routes HERE
Note: Currently NO Slot 1
| Stop | AM | PM |
|---|---|---|
| SR 225 & Corral Creek | 6:47-50 | 3:00-05 |
| SR 225 & Acord | 6:52-57 | 3:02-07 |
| SR 225 & Sunset PR | 6:53-58 | 3:05-10 |
| SR 225 (Sunrise to turnaround near 74104 SR 225 & back to River Rd) | 6:56-7:00 | 3:11-16 |
| N River Rd & S Harrison Lp | 7:00-05 | 3:13-18 |
| N River Rd & E Highland Ext (NOTE: No longer crosses Highland Ext) | 7:02-07 | 3:15-20 |
| N River Rd & Massingale | 7:05-10 | 3:17-22 |
| N River Rd & Hope Ln (Last Stop - South of Hope to Library is Walk Zone) | 7:09-14 | 3:22-27 |
| Stop | AM | PM |
|---|---|---|
| West Highland Ext (Corral Creek to Knox) | 6:21-26 | 3:12-16 |
| Knox Rd (West Highland to Truhlicka Rd) | 6:26-30 | 3:16-20 |
| Knox Rd (Truhlicka Rd to District Line Rd) | 6:30-38 | 3:20-29 |
| District Line (390 & 360 PR) | 6:38-46 | 3:30-41 |
| W OIE Hwy (District Ln, past Rayhill to Corral Creek Rd) | 6:46-56 | 3:41-47 |
| W OIE Hwy (Corral Creek to Whan Rd) | 6:56-7:00 | 3:07-11 |
| Whan Rd (OIE to Corral Creek) | 7:00-04 | 3:04-07 |
| Corral Creek (Whan Rd to Highland Rd) | 7:04-06 | 3:02-04 |
| Highland Rd (Corral Creek to High School) | 7:07-09 | 3:01-02 |
| Williams Rd (near 3801) | 7:08-10 | 2:57-3:00 |
| Weather Streets @ Thunder (Dusty-Windy-Snowy-Rainy) | 7:10-12 | 2:57-58 |
| Weather Streets @ Lightning & Rainy | 7:11-14 | 2:55-57 |
| Stop | AM | PM |
|---|---|---|
| Kelly (& Thomas) to Roza Rd | 6:29-32 | 3:36-37 |
| Roza Rd (Kelly to Orcutt) | 6:32-34 | 3:37-40 |
| Orcutt Rd (Roza to Kelly) | 6:33-39 | 3:40-45 |
| Kelly Rd (to Shuler Rd) | 6:38-42 | 3:45-47 |
| Shuler Rd (Kelly to Dead End & back) | 6:41-45 | 3:48-50 |
| W Kelly Rd (Schuler Rd to Thomas Rd) | 6:44-48 | 3:50-51 |
| Thomas Rd (Kelly Rd to W Highland Ext) | 6:48-54 | 3:51-53 |
| Corral Creek (Whitmore PR to Whan Rd) | 6:55-59 | 3:25-29 |
| Whan Rd (Corral Creek to Morgan Rd) | 6:58-701 | 3:24-25 |
| Morgan - NE Roza - Acord (loop from Whan to Whan) | 7:01-03 | 3:21-24 |
| N Whan Rd (Acord to Turnaround at Leonard PR back to Acord) | 7:03-11 | 3:14-21 |
| Acord Rd (N Whan to Evert Rd) | 7:10-12 | 3:13-15 |
| Evert Rd (Acord to Corral Creek) | 7:11-15 | 3:11-13 |
| Acord Rd & N 43rd PRNW | 7:16-18 | 3:09-12 |
| Frazier Loop (via Corral Creek - SR225 - Acord) | 7:20-30 | 3-3:08 |
Note: Currently NO Slot 5
| Stop | AM | PM |
|---|---|---|
| Demoss Rd (East side of Road - SR 224 to Ruppert) | 6:15-22 | 3:24-31 |
| Ruppert Rd (South side of Road to Turnaround, past 30804 Ruppert Rd) | 6:22-29 | 3:29-38 |
| Ruppert Rd (North side of Road - Turnaround to 11708 Ruppert) | 6:29-36 | 3:33-40 |
| N Demoss / Overlook (to turnaround & back) | 6:36-42 | 3:36-42 |
| Demoss Rd (West side of road, even house numbers) | 6:42-49 | 3:38-45 |
| Desert Star | 6:45-50 | 3:10-15 |
| Kiona Village | 6:50-55 | 3:15-20 |
| (Kiona Village) to Sunset Rd | 6:55-7:00 | 3:20-25 |
| 3rd St & Belle Ave (includes 6th & Belle) NOTE: 7th St part of Walk Zone | 7:00-03 | 3:07-12 |
| 3rd St & Carol (+Elm Grove Pk) | 7:03-07 | 3:05-09 |
| Neptune (14th St to 12th St) | 7:21-22 | 2:55-57 |
| 12th St to Corral Creek | 7:22-24 | 2:56-58 |
| Stop | AM | PM |
|---|---|---|
| SR 224 @ N 113 PR NE | 6:15-18 | 3:32-35 |
| SR 224 & Hummingbird PR | 6:17-20 | 3:35-38 |
| SR 224 & Sunset Rd (South side of SR 224) | 6:20-23 | 3:37-41 |
| Sandstone Pl to Redstone Dr | 6:22-27 | 3:41-44 |
| Redstone Dr & Flagstone Dr | 6:24-29 | 3:43-48 |
| Flagstone Dr to Limestone Rd to Blackstone Dr | 6:26-31 | 3:45-50 |
| Red Mountain Rd (to Ridgecrest Lp) | 6:29-34 | 3:48-53 |
| SR 224 & Antinori | 6:40-44 | 3:51-55 |
| SR 224 & Ambassador | 6:44-50 | 3:55-4:01 |
| Sunset (North) + Valda Ln + Kim Ln | 6:46-56 | 3:57-4:07 |
| 1st & Babs | 6:53-58 | 3:28-33 |
| Beach RV (Abby & 2nd St) | 6:58-7:03 | 3:26-31 |
| 2nd & Alma | 7:03-07 | 3:24-28 |
| Babs Ave (9th at Flagpole to Hillview Trailer Pk/14th St) | 7:17-22 | 3:05-10 |
| Kendall Rd (Paver Ct to OIE) | 7:22-25 | 3:07-09 |
| OIE (Kendall to Highland Rd) | 7:25-27 | 3:09-11 |
Note: Currently NO Slot 8
| Stop | AM | PM |
|---|---|---|
| Fruits Streets (Valley, Apple, Pear) | 6:05-10 | 3:40-46 |
| Jacobs Rd & 410 PR | 6:07-12 | 3:42-47 |
| 63615 Jacobs Road | 6:10-15 | 3:45-50 |
| Dallas Rd & N Goose Gap (corner only) | 6:14-18 | 3:47-50 |
| Goose Gap Rd (E Sunset View PR SE) | 6:17-20 | 3:48-53 |
| Dallas Rd (From N Goose Gap to Badger Rd) | 6:19-22 | 3:49-52 |
| Badger Rd (Dallas Rd to S Badger Canyon Rd/Turnaround at Mailboxes) | 6:20-25 | 3:51-56 |
| Badger Rd (Bridge PR to 543 PR) | 6:23-27 | 3:53-58 |
| Badger Rd (543 PR to 44 PR) | 6:28-30 | 3:55-4:00 |
| Badger Rd (44 PR to Canyon View PR) | 6:29-31 | 3:56-4:01 |
| Badger Rd (Canyon View PR to Cook Ln) | 6:31-33 | 3:58-4:03 |
| Webber Canyon Rd (Badger to 2nd St) | 6:35-39 | 4:00-05 |
| Kiona - 2nd ST (& Benton) to Lamira Ave (& 2nd St) | 6:38-43 | 3:35-42 |
| Kiona - Lamira Ave - 3rd St - Willard Ave | 6:41-44 | 3:37-39 |
| Graham Rd & 344 PR (@ Turnaround) | 6:50-55 | 3:37-39 |
| W Chandler Rd (@ Turnaround) | 6:53-58 | 3:22-27 |
| Yakitat to Orchard (just past McCall Rd on left) | 7:00-05 | 3:28-33 |
| 251 PR & Yakitat Rd | 7:05-10 | 3:26-31 |
| Yakitat Rd & Yakitat Plc | 7:07-12 | 3:28-35 |
| Green Acres (ECEAP + K-5) | 7:20-25 | 3:05-10 |
Note: Currently NO Slot 10
Additional settings for Safari Browser.